News & Updates

2024 School Term & Holiday Dates

Wednesday, 24 January 2024


2024 School Term & Holiday Dates

Get ready to map out your adventures and plan for enriching educational journeys in 2024!

We've compiled this comprehensive list of the 2024 school term and holiday dates in Australia, ensuring you're all set to blend learning with unforgettable experiences.


VICTORIA Term Dates Holiday Dates
Term 1 30 January - 28 March 29 March - 14 April
Term 2 15 April - 28 June 29 June - 14 July
Term 3 15 July - 20 September 21 September - 6 October
Term 4 7 October - 20 December 21 December - 28 January 2025


NEW SOUTH WALES Term Dates Holiday Dates
Term 1 (Eastern) 1 February - 12 April 13 April - 28 April
Term 1 (Western) 6 February - 12 April 13 April - 28 April
Term 2 29 April - 5 July 6 July - 21 July
Term 3 22 July - 27 September 28 September - 14 October
Term 4 (Eastern) 14 October - 20 December 21 December - 30 January 2025
Term 4 (Western) 14 October - 20 December 21 December - 6 February 2025


ACT Term Dates Holiday Dates
Term 1 30 January - 12 April 13 April - 28 April
Term 2 29 April - 5 July 6 July - 22 July
Term 3 23 July - 27 September 28 September - 13 October
Term 4 14 October - 17 December 18 December - 2 February 2025


QUEENSLAND Term Dates Holiday Dates
Term 1 22 January - 28 March 29 March - 14 April
Term 2 15 April - 21 June 22 June - 17 July
Term 3 8 July - 13 September 14 September - 29 September
Term 4 30 September - 13 December 14 December - 27 January 2025


NORTHERN TERRITORY Term Dates Holiday Dates
Term 1 30 January - 5 April 6 April - 14 April
Term 2 15 April - 21 June 22 June - 15 July
Term 3 16 July - 20 September 21 September - 6 October
Term 4 7 October - 13 December 14 December - 28 January 2025


SOUTH AUSTRALIA Term Dates Holiday Dates
Term 1 29 January - 12 April 13 April - 28 April
Term 2 29 April - 5 July 6 July - 21 July
Term 3 22 July - 27 September 28 September - 14 October
Term 4 14 October - 13 December 14 December - 27 January 2025


WESTERN AUSTRALIA Term Dates Holiday Dates
Term 1 31 January - 28 March 29 March -  14 April
Term 2 15 April - 28 June 29 June - 14 July
Term 3 15 July - 20 September 21 September - 6 October
Term 4 7 October - 12 December 13 December - 4 February 2025


TASMANIA Term Dates Holiday Dates
Term 1 7 February - 11 April 12 April - 28 April
Term 2 29 April - 5 July 6 July - 22 July
Term 3 23 July - 27 September 28 September - 13 October
Term 4 14 October - 19 December 20 December 2024 to TBC


If you're looking to take your students on an educational trip based on school holiday dates in 2024, please reach out and allow us to take over the planning for you. Call 1300 660 825 or email contact@getours.com.au.